$323,167
8600 Dangerfield Pl, Clinton, MD, 20735
5
Beds
2
Baths
2,038
Square feet
0.89
Acres
This Cape Cod-style detached home, built in 1938, offers a prime investment opportunity with significant potential for renovation or to build new. Spanning 0.89 acres, the property features a level, cleared lot that backs to trees, providing a serene environment while maintaining accessibility. The home includes 3 finished levels with a total finished area of 1,538 sq. ft. Although the property requires major rehabilitation, this presents an opportunity for investors to customize and increase property value significantly. Sales in the area of $800k or more create a huge upside potential. This property is positioned for strong demand. Don't miss the chance to transform this home into a lucrative investment or future home for yourself. Be sure to see the walkthrough video and survey. The home is livable and is occupied.
Listing Details
| Office | RE/MAX Allegiance |
|---|---|
| Contact Info | 7039715555 |
Facts & Features
| MLS® # | MDPG2219492 |
|---|---|
| Price | $323,167 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,038 |
| Acres | 0.89 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 8600 Dangerfield Pl |
|---|---|
| Subdivision | TOWNSEND |
| City | Clinton |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20735 |
| Senior Community | No |
Amenities
| Amenities | Attic |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dryer, Washer, Refrigerator, Cooktop, Exhaust Fan, Oven - Wall, Water Heater |
|---|---|
| Heating | Other |
| Cooling | Window Unit(s), Whole House Fan, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Porch(es) |
| Lot Description | Backs to Trees, Cleared, Level |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MELWOOD |
| Middle | JAMES MADISON |
| High | FREDERICK DOUGLASS |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
