$939,000
109 Jay Dr, Rockville, MD, 20850
4
Beds
4
Baths
2,388
Square feet
0.07
Acres
This stunning and rarely available EYA Lakewood model, brick end-unit townhome in Fallsgrove offers 4 bedrooms, 2 full baths, and 2 half baths, highlighted by major upgrades including a brand-new roof (2025), NEW Windows (2024), HVAC (2024/2025), and hot water heater (2023). The home is bathed in natural light through multiple bay windows , complemented by classic plantation shutters and warm hardwood floors. The open main level features a spacious living room, a dining room with a granite-topped buffet, and a cozy family room with a gas fireplace. A gourmet kitchen impresses with a granite center island, stainless double wall ovens, and a breakfast area with built-in bench seating and storage, walking out to a private flagstone patio. The vaulted primary suite serves as a peaceful retreat with a sitting area, custom walk-through closet, and a renovated spa bath featuring a rainfall shower and double vanity. Two additional bedrooms, a full bath, and a laundry area complete the bedroom level, while a versatile loft above the garage includes a media unit and powder room, perfect for a home office or guest suite. Outdoor living is centered on a private, fenced flagstone patio, providing access to the two-car garage which features cedar-lined storage and an extended driveway. Residents enjoy a maintenance-free lifestyle with HOA-covered landscaping and snow removal, plus access to a clubhouse, pool, fitness center, and the scenic Millennium Trail. Located near the Thomas Farm Community Center, this home offers the perfect blend of luxury and convenience in the heart of Rockville.
Listing Details
| Office | Compass |
|---|---|
| Contact Info | (301) 298-1001 |
Facts & Features
| MLS® # | MDMC2225648 |
|---|---|
| Price | $939,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,388 |
| Acres | 0.07 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial, Transitional |
| Status | Closed |
Community Information
| Address | 109 Jay Dr |
|---|---|
| Subdivision | FALLSGROVE |
| City | Rockville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20850 |
| Senior Community | No |
Amenities
| Amenities | Kitchen - Table Space, Primary Bath(s), Window Treatments, Wood Floors, Upgraded Countertops, Bathroom - Walk-In Shower, Breakfast Area, Built-Ins, Carpet, Cedar Closet(s), Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Sprinkler System, Walk-in Closet(s), Studio |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Club House, Pool - Outdoor, Tot Lots/Playground, Jog/Walk Path |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Stove, Washer, Oven - Double, Microwave |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | BBQ Grill,Sidewalks,Street Lights |
| Windows | Bay/Bow, Double Pane, Replacement |
| Roof | Asphalt, Other |
| Construction | Brick |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | RITCHIE PARK |
| Middle | JULIUS WEST |
| High | RICHARD MONTGOMERY |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
