$374,900
704 Old Baltimore Rd, Westminster, MD, 21157
3
Beds
2
Baths
1,704
Square feet
0.28
Acres
Nestled in the heart of Westminster.. this exquisite traditional home, built in 1910, seamlessly blends timeless charm with modern comforts. Spanning 1,704 square feet, this detached residence offers a warm and inviting atmosphere. Step inside to discover a thoughtfully designed layout featuring three spacious bedrooms and two full bathrooms, ensuring ample space for relaxation. The heart of the home is a cozy living area that beckons you to unwind. The exterior, adorned with classic vinyl siding and a lush landscape exudes curb appeal, while the generous 0.28-acre lot invites outdoor enjoyment. Imagine mornings with coffee on your front porch, or memorable family gatherings in your private backyard. This property is not just a home; it's a lifestyle, offering a perfect blend of comfort and elegance in a peaceful neighborhood. Experience the allure of this charming residence, where every corner reflects a sense of home. Don't miss your chance to make this beautiful property your own.
Listing Details
| Office | Corner House Realty |
|---|---|
| Contact Info | (443) 499-3839 |
Facts & Features
| MLS® # | MDCR2037630 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,704 |
| Acres | 0.28 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 704 Old Baltimore Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Other |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asbestos Shingle |
| Construction | Vinyl Siding |
| Foundation | Block, Brick/Mortar, Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CRANBERRY STATION |
| Middle | WESTMINSTER |
| High | WINTERS MILL |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
