$995,500
3208 Menia St, Riva, MD, 21140
4
Beds
3½
Baths
4,361
Square feet
0.35
Acres
Welcome to this stunning Koch Home “Andover” model, situated on a private 0.35-acre lot. This meticulously maintained colonial offers 4 bedrooms, 3.5 bathrooms, and 3,211 square feet of finished living space. The main level features a welcoming flow, anchored by an open-concept kitchen equipped with a large center island, and granite countertops. This area seamlessly connects to a bright breakfast area and family room, the perfect space for entertaining. A formal dining room, elegant flooring, and a cozy fireplace add warmth and sophistication to the home’s interior. Retreat to the primary suite, which offers a private escape complete with a spacious walk-in closet and a luxurious en-suite bath. The home provides a versatile floor plan with ample space for a dedicated home office, recreation room, or media area. Step outside to enjoy the Trex-deck patio which overlooks a private, tree-lined yard, an ideal spot for morning coffee or evening relaxation. Additional highlights include a two-car garage and easy access to local amenities and scenic trails. To visit, take Riva Rd. to one mile south of the Riva Bridge, then turn left onto Anglesey Dr., located between the Waterford and Cambria communities. This home combines timeless colonial charm with modern comfort in a highly sought-after location.
Listing Details
| Office | Engel & Volkers Annapolis |
|---|---|
| Contact Info | (443) 292-6767 |
Facts & Features
| MLS® # | MDAA2142882 |
|---|---|
| Price | $995,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,361 |
| Acres | 0.35 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 3208 Menia St |
|---|---|
| Subdivision | STONE RIDGE |
| City | Riva |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 21140 |
| Senior Community | No |
Amenities
| Amenities | Formal/Separate Dining Room, Pantry, Sprinkler System, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1 |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Other |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DAVIDSONVILLE |
| Middle | CENTRAL |
| High | SOUTH RIVER |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
